Fabric Laminating Foxing Machine
TS-9136-1WTC Fabric Laminated Calender Machine (6 Rollers) with Water Type Mold Temperature Controller
TS-9136-2 Automatic Cutting Machine with Cooling,
Powdering, &Precise Cutting System (3 Cooling Rollers)
TS-801-1 Rewinding Machine for Rubber Sheet
APPLICATION:
It is able to make fabric laminated foxing, like Converse All Star foxing tapes or rubber-fabric-laminated insoles.
FEATURES :
1. It is able to make single color foxing.
2. It is able to make outsoles, toe caps, and bumper welts.
3. Large capacity.
SPECIFICATION:
| Model | TS-9136-1 / TS-9136-1WTC | ||
| Size of Rollers | Motor | Machine Size | N.W. / G.W. | 
| Ø6” x 23” L | 10HP x 2 | 190 x 190 x 215 cm | 2050 / 2150 kgs | 
| Model | TS-9136-2 | 
| Motor | 3 1/2 HP | 
| Roller Specification | Ø16” x 24” L x 3 | 
| Machine N.W./G.W. | 1100 / 1200 kgs | 
| Machine Size(LxWxH) | 345 x 126 x 168 cm | 
| Shipping Size(LxWxH) | 358 x 136 x 178 cm | 
| Model | TS-801-1 | 
| Motor | 1 HP | 
| Winding Roller Specification | Ø8” x 26” L | 
| Machine N.W./G.W. | 120 / 150 kgs | 
| Machine Size (LxWxH) | 110 x 95 x 134 cm | 
OPTINAL PERIPHERAL:
| Chiller | Specification | 
| Motor | 5 HP | 
| Cooling Method | Water Cooling Type | 
| Machine N.W./G.W. | 100 / 120 kgs | 
| Machine Size(LxWxH) | 143 x 47 x 117 cm | 
| Shipping Size(LxWxH) | 345 x 50 x 130 cm | 


.jpg)
